Hydro Whey Platinum - 1600g
Product description
Hydro Whey Platinum - 1600g
Optimum Nutrition's purest premium whey protein.
- 30g of whey protein per serving.
- 100% hydrolyzed whey protein isolate.
- It supports muscle growth and maintenance.
100% hydrolyzed whey protein isolate
- 8.8g of added BCAAs per serving.
- Instant mix for easy application.
- Gluten-free and low in sugar.
Suggested use: Mix one full scoop (40g) in 260ml of water or milk 30-60 minutes after your workout. Or simply make a tasty shake anytime of day.
Hydrowhey Optimum Nutrition
Delivery information
Orders placed before 2:00 p.m. on working days are processed the same day.
Delivery times
Mainland Portugal: 1 to 7 working days.
Madeira and the Azores: 3 to 12 working days.
Shipping costs
Mainland Portugal: free over €23.99. €3.99 for orders below €24.00.
Madeira and the Azores: free over €149.99. €26.99 for orders below €150.00.
Nutrition table
Baunilha
| Composição | Por 100 g | Por dose (40 g) | % IR por dose |
|---|---|---|---|
| Energia | 1481 kJ / 354 kcal | 592 kJ / 142 kcal | 7% |
| Lípidos | 1,0 g | 0,4 g | 1% |
| dos quais saturados | 0,3 g | 0,1 g | 1% |
| Hidratos de carbono | 4,4 g | 1,8 g | 1% |
| dos quais açúcares | 2,5 g | 1,0 g | 1% |
| Fibra | 2,4 g | 1,0 g | |
| Proteína | 75 g | 30 g | 60% |
| Sal | 1,1 g | 0,4 g | 7% |
IR: ingestão de referência de um adulto médio (8400 kJ / 2000 kcal).
Chocolate Leite
| Composição | Por 100 g | Por dose (40 g) | % IR por dose |
|---|---|---|---|
| Energia | 1475 kJ / 353 kcal | 590 kJ / 141 kcal | 7% |
| Lípidos | 1,5 g | 0,5 g | 1% |
| dos quais saturados | 0,5 g | 0,2 g | 1% |
| Hidratos de carbono | 2,9 g | 1,2 g | <1% |
| dos quais açúcares | 1,3 g | 0,5 g | 1% |
| Fibra | 3,1 g | 1,2 g | |
| Proteína | 75 g | 30 g | 60% |
| Sal | 1,1 g | 0,4 g | 7% |
IR: ingestão de referência de um adulto médio (8400 kJ / 2000 kcal).
Super Morango
| Composição | Por 100 g | Por dose (40 g) | % IR por dose |
|---|---|---|---|
| Energia | 1481 kJ / 354 kcal | 593 kJ / 142 kcal | 7% |
| Lípidos | 0,9 g | 0,4 g | 1% |
| dos quais saturados | 0,3 g | 0,1 g | 1% |
| Hidratos de carbono | 4,7 g | 1,9 g | 1% |
| dos quais açúcares | 1,6 g | 0,6 g | 1% |
| Fibra | 1,8 g | 0,7 g | |
| Proteína | 75 g | 30 g | 60% |
| Sal | 1,2 g | 0,5 g | 8% |
IR: ingestão de referência de um adulto médio (8400 kJ / 2000 kcal).
We do not have the table for this flavour yet.
Frequently Asked Questions